WP13 Genset Series
Founded in 1946, Weichai is one of the world’s largest Diesel and Natural Gas engine, commercial vehicle and equipment manufacturing groups. Weichai is headquartered in Weifang, China, and has subsidiaries and operations worldwide, with global brands such as Weichai, Kion, Linde, Ferreti, Baudoin, FastGear. It has 90,000 employees worldwide.
Data Sheet

- Slide Table To View More
| Gensets Model | Standby Capacity (kVA) | Standby Power (kW) | Rated Capacity (kVA) | Rated Power (kW) | Engine | |||
|---|---|---|---|---|---|---|---|---|
| Model | Rated Power (kW) | Standby Power (kW) | Rated speed (r/min) | |||||
| WPG440F8 | 440 | 350 | 400 | 320 | WP13D405E200 | 368 | 405 | 1500 |
| WPG550F8 | 550 | 440 | 500 | 400 | WP13D490E310 | 450 | 490 | 1500 |
| WPG350F86 | 438 | 350 | 375 | 300 | WP13D385E201 | 350 | 385 | 1800 |
| WPG400F86 | 500 | 400 | 450 | 360 | WP13D460E311 | 418 | 460 | 1800 |
| WPG450F86 | 563 | 450 | 500 | 400 | WP13D510E311 | 460 | 510 | 1800 |
Product Parameter
- WP13 series products
- Power range: 320kW-450kW
- Number of cylinders: 6
- Displacement: 12.54L
- Cooling mode: closed circulation forced water cooling
- Fuel consumption rate: ≤220g/(kW/h)
Product Feature
- Industry-leading product performance metrics
- Advanced crew security system
- Professional generator set application integration capabilities
- Structure/function solution for multiple application scenarios
- Have all kinds of domestic product certification qualifications and CE certification